Benchmarks
Urgent Cares by The Numbers — How Do You Stack Up
National UC Realty
A national overview of the Urgent Care landscape from our 14,000+ location database.
| Type | # of Unique Providers | Count of Clinics | % of total Clinics | Hours of Operation > 3500 | % | Population > 50,000 within 3 miles | % |
|---|---|---|---|---|---|---|---|
| Counts By Provider Size | |||||||
| Single | 2,531 | 2,531 | 20.10% | 922 | 7.32% | 2,464 | 19.56% |
| Multiple 2 to 4 | 947 | 2,371 | 18.82% | 1,233 | 9.79% | 2,299 | 18.25% |
| Multiple 5 to 9 | 292 | 1,730 | 13.74% | 1,684 | 13.37% | 1,676 | 13.31% |
| Multiple 10+ | 232 | 5,963 | 47.34% | 4,117 | 32.69% | 5,882 | 46.70% |
| Total | 4,002 | 12,595 | 100% | 7,956 | 63.17% | 12,321 | 97.82% |
| Counts by Health System Affiliation | |||||||
| Affiliated with Health System | 896 | 5,674 | 45.05% | 3,486 | 27.68% | 2,813 | 22.33% |
| NOT Affiliated with Health System | 3,100 | 6,921 | 54.95% | 3,768 | 29.92% | 3,831 | 30.42% |
| Total | 3,996 | 12,595 | 100% | 7,254 | 57.59% | 6,644 | 52.75% |
| Counts By Clinic Type | |||||||
| Limited UC | 1,957 | 3,856 | 30.62% | 422 | 3.35% | 1,919 | 15.24% |
| Ortho UC | 185 | 405 | 3.22% | 57 | 0.45% | 251 | 1.99% |
| Pediatric UC | 193 | 494 | 3.92% | 173 | 1.37% | 369 | 2.93% |
| Traditional UC | 2,235 | 7,840 | 62.25% | 6,602 | 52.42% | 4,105 | 32.59% |
| Total | 4,570 | 12,595 | 100% | 7,254 | 57.59% | 6,644 | 52.75% |
| Type | # of Providers | Count of Clinics | % of total | Population (3 Mi) | Competition (3 Mi) | Physicians (3 Mi) | Personal Crime (Avg=100) | Population Per UC | Population Per Physician |
|---|---|---|---|---|---|---|---|---|---|
| Single | 2,531 | 2,531 | 20.10% | 49,276 | 3 | 42 | 80.74 | 14,368 | 947 |
| Multiple 2 to 4 | 947 | 2,371 | 18.82% | 45,525 | 3 | 41 | 79.03 | 14,857 | 952 |
| Multiple 5 to 9 | 292 | 1,730 | 13.74% | 49,171 | 3 | 43 | 72.53 | 15,363 | 940 |
| Multiple 10+ | 232 | 5,963 | 47.34% | 60,170 | 3 | 51 | 75.13 | 17,052 | 963 |
| Affiliated with Health System | 896 | 5,674 | 45.05% | 49,369 | 3 | 41 | 68.54 | 15,471 | 931 |
| NOT Affiliated | 3,100 | 6,921 | 54.95% | 57,667 | 3 | 49 | 83.19 | 16,207 | 972 |
| Limited UC | 1,957 | 3,856 | 30.62% | 49,582 | 3 | 38 | 85.63 | 14,079 | 965 |
| Ortho UC | 185 | 405 | 3.22% | 57,786 | 3 | 73 | 73.40 | 17,264 | 685 |
| Pediatric UC | 193 | 494 | 3.92% | 79,429 | 4 | 77 | 68.49 | 20,426 | 905 |
| Traditional UC | 2,235 | 7,840 | 62.25% | 53,202 | 2 | 46 | 73.63 | 16,365 | 971 |
For additional information about your area please contact dean@nationalucr.com.

